Chairman | : | Achjadi Ranuwisastra / Independent Commissioner. |
Member | : | Purwo Yulianto / Independent Party who have expertise in risk management. |
Member | : | Ivan Purnama Sanoesi / Independent Party who have expertise in banking. |
Chairman | : | Lambock V. Nahattands / Independent Commissioneer |
Member | : | Yungky Setiawan / Commisioneer |
Member | : | Anwar V. Purba / Executive Officer in charge of Human Resources. |
USD | 13790 |
14130 |
EUR | 16810 |
17295 |
AUD | 10384 |
10753 |
SGD | 10415 |
10721 |
JPY | 126.51 |
130.11 |